Description
11R24.5/16 149/146K TOY M325CR

$666.53
5 in stock
11R24.5/16 149/146K TOY M325CR
| Weight | 141.1 lbs |
|---|---|
| Dimensions | 43.9 × 11.1 × 43.9 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Aspect Ratio | |
| Long Description |
| Toyo M325CR 11R24.5 remove | Firestone FS561 11R24.5/16 remove | BFGoodrich Route Control D 275/80R22.5/14 remove | Firestone FS591 11R24.5/14 remove | Hercules Strong Guard H-DC 11R24.5/16 remove | Hercules Strong Guard H-DC 11R24.5/14 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 546220 | 012712 | 06136 | 238566 | 98276 | 98275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $666.53 | $670.09 | $624.86 | $653.05 | $384.98 | $312.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 2 in stock | 8 in stock | 117 in stock | 250 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 5 in stock | 2 in stock | 8 in stock | 117 in stock | 250 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 11R24.5/16 149/146K TOY M325CR | 11R24.5/16 FRS FS561A AP | 275/80R22.5/14 BFG ROUTE CONTROL D | 11R24.5/14 FRS FS591 STR W/DECOUPLER | 11R24.5/16 149/146L STRONG GUARD H-DC CSD | 11R24.5/14 146/143L HER STRONG GUARD H-DC CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 141.1 lbs | 134 lbs | 114.3 lbs | 126 lbs | 153.11 lbs | 153.11 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 43.9 × 11.1 × 43.9 in | 43.6 × 10.9 × 43.6 in | 39.9 × 10.9 × 39.9 in | 43.1 × 11.5 × 43.1 in | 43.5 × 10.98 × 43.5 in | 43.5 × 10.98 × 43.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.