Description
19.5L-24-12 R66 Power Lug (R4)

$769.98
2 in stock
19.5L-24-12 R66 Power Lug (R4)
| Weight | 184 lbs |
|---|---|
| Dimensions | 52 × 19.5 × 52 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| PayDirt Power Lug 19.5L-24 remove | Firestone FS561 11R22.5/14 remove | Toyo M170 11R22.5/16 remove | Toyo M325 11R22.5 remove | Toyo M170 11R24.5/16 remove | Toyo M156 285/75R24.5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R410FLSP | 012709 | 546000 | 546250 | 546010 | 549510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $769.98 | $585.74 | $461.65 | $598.15 | $496.64 | $543.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 17 in stock | 250 in stock | 129 in stock | 250 in stock | 99 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 2 in stock | 17 in stock | 250 in stock | 129 in stock | 250 in stock | 99 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 19.5L-24-12 R66 Power Lug (R4) | 11R22.5/14 FRS FS561A AP | 11R22.5/16 146/143L TOY M170 REGIONAL STEER ALL POSITION | 11R22.5/16 146/143K TOY M325 | 11R24.5/16 149/146L TOY M170 REGIONAL STEER ALL POSITION | 285/75R24.5/14 144/141L TOY M156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 184 lbs | 123 lbs | 114.6 lbs | 134.3 lbs | 133.76 lbs | 123 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 52 × 19.5 × 52 in | 41.5 × 10.9 × 41.5 in | 41.3 × 11.1 × 41.3 in | 41.8 × 11.1 × 41.8 in | 43.4 × 11.1 × 43.4 in | 41.5 × 10.8 × 41.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.