Description
11R22.5/16 146/143K HER STRONG GUARD H-MA MIXED SVC A/P

$349.98
250 in stock
11R22.5/16 146/143K HER STRONG GUARD H-MA MIXED SVC A/P
| Weight | 121.5 lbs |
|---|---|
| Dimensions | 41.93 × 10.98 × 41.93 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Hercules Strong Guard H-MA 11R22.5/16 remove | Toyo M170 11R22.5/16 remove | Hercules Strong Guard H-DC 11R24.5/16 remove | Firestone FS591 11R24.5/14 remove | BFGoodrich DR444 11R22.5/16 remove | BFGoodrich Route Control D 275/80R22.5/14 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 98501 | 546000 | 98276 | 238566 | 98035 | 06136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $349.98 | $461.65 | $384.98 | $653.05 | $679.16 | $624.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 250 in stock | 250 in stock | 250 in stock | 117 in stock | 23 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 250 in stock | 250 in stock | 250 in stock | 117 in stock | 23 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 11R22.5/16 146/143K HER STRONG GUARD H-MA MIXED SVC A/P | 11R22.5/16 146/143L TOY M170 REGIONAL STEER ALL POSITION | 11R24.5/16 149/146L STRONG GUARD H-DC CSD | 11R24.5/14 FRS FS591 STR W/DECOUPLER | 11R22.5/16 BFG DR444 HWY/REGIONAL | 275/80R22.5/14 BFG ROUTE CONTROL D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 121.5 lbs | 114.6 lbs | 153.11 lbs | 126 lbs | 122 lbs | 114.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 41.93 × 10.98 × 41.93 in | 41.3 × 11.1 × 41.3 in | 43.5 × 10.98 × 43.5 in | 43.1 × 11.5 × 43.1 in | 41.8 × 11.2 × 41.8 in | 39.9 × 10.9 × 39.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.