Description
21L-24/12 FRS ALL TRACTION UTLTY R-4 INDUSTRIAL

$1,041.94
3 in stock
21L-24/12 FRS ALL TRACTION UTLTY R-4 INDUSTRIAL
| Weight | 243 lbs |
|---|---|
| Dimensions | 54.2 × 18.5 × 54.2 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Firestone All Traction Utility TL R4 21L-24/12 remove | Toyo M170 11R24.5/16 remove | Toyo M156 285/75R24.5 remove | Firestone FS591 11R22.5/16 remove | Firestone FS561 285/75R24.5/14 remove | Firestone FS561 11R22.5/14 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 321370 | 546010 | 549510 | 238549 | 012708 | 012709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,041.94 | $496.64 | $543.83 | $637.36 | $637.48 | $585.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 in stock | 250 in stock | 99 in stock | 193 in stock | 10 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 3 in stock | 250 in stock | 99 in stock | 193 in stock | 10 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 21L-24/12 FRS ALL TRACTION UTLTY R-4 INDUSTRIAL | 11R24.5/16 149/146L TOY M170 REGIONAL STEER ALL POSITION | 285/75R24.5/14 144/141L TOY M156 | 11R22.5/16 FRS FS591 STR W/DECOUPLER | 285/75R24.5/14 FRS FS561A AP | 11R22.5/14 FRS FS561A AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 243 lbs | 133.76 lbs | 123 lbs | 119 lbs | 121 lbs | 123 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 54.2 × 18.5 × 54.2 in | 43.4 × 11.1 × 43.4 in | 41.5 × 10.8 × 41.5 in | 41.1 × 11.5 × 41.1 in | 41.5 × 10.8 × 41.5 in | 41.5 × 10.9 × 41.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.