Description
21L-24/14 CAR Ground Force 600

$808.13
55 in stock
21L-24/14 CAR Ground Force 600
| Weight | 248.6 lbs |
|---|---|
| Dimensions | 54.21 × 20.98 × 54.21 in |
| Tire Size | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Tread Depth | |
| Short Description | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Carlisle Ground Force 600 21L-24 remove | Toyo M170 11R22.5/16 remove | Hercules Strong Guard H-DC 11R24.5/14 remove | Firestone FS561 12R22.5/16 remove | Firestone FS561 11R22.5/14 remove | Firestone FS591 11R22.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6X17253 | 546000 | 98275 | 012715 | 012709 | 238549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $808.13 | $461.65 | $312.50 | $686.00 | $585.74 | $637.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 55 in stock | 250 in stock | 2 in stock | 9 in stock | 17 in stock | 193 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 55 in stock | 250 in stock | 2 in stock | 9 in stock | 17 in stock | 193 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 21L-24/14 CAR Ground Force 600 | 11R22.5/16 146/143L TOY M170 REGIONAL STEER ALL POSITION | 11R24.5/14 146/143L HER STRONG GUARD H-DC CSD | 12R22.5/16 FRS FS561A AP | 11R22.5/14 FRS FS561A AP | 11R22.5/16 FRS FS591 STR W/DECOUPLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 248.6 lbs | 114.6 lbs | 153.11 lbs | 140 lbs | 123 lbs | 119 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 54.21 × 20.98 × 54.21 in | 41.3 × 11.1 × 41.3 in | 43.5 × 10.98 × 43.5 in | 42.7 × 11.7 × 42.7 in | 41.5 × 10.9 × 41.5 in | 41.1 × 11.5 × 41.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.