Description
16.9-24/12 CAR GROUND FORCE 600 R-4

$569.50
132 in stock
16.9-24/12 CAR GROUND FORCE 600 R-4
| Weight | 182.6 lbs |
|---|---|
| Dimensions | 51.57 × 16.89 × 51.57 in |
| Tire Size | |
| Rim Diameter | |
| Tire Width | |
| Tread Depth | |
| Short Description | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Carlisle Ground Force 600 16.9-24 remove | BFGoodrich DR444 11R22.5/16 remove | Hercules Strong Guard H-DO 295/75R22.5/14 remove | Toyo M170 11R24.5/16 remove | Hercules Strong Guard H-DC 285/75R24.5/14 remove | Toyo M325 11R22.5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6X14693 | 98035 | 98270 | 546010 | 98277 | 546250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $569.50 | $679.16 | $359.98 | $496.64 | $369.98 | $598.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 132 in stock | 23 in stock | 250 in stock | 250 in stock | 250 in stock | 129 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 132 in stock | 23 in stock | 250 in stock | 250 in stock | 250 in stock | 129 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 16.9-24/12 CAR GROUND FORCE 600 R-4 | 11R22.5/16 BFG DR444 HWY/REGIONAL | 295/75R22.5/14 144/141L HER STRONG GUARD H-DO OSD | 11R24.5/16 149/146L TOY M170 REGIONAL STEER ALL POSITION | 285/75R24.5/14 144/141L STRONG GUARD H-DC CSD | 11R22.5/16 146/143K TOY M325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 182.6 lbs | 122 lbs | 129.85 lbs | 133.76 lbs | 142.91 lbs | 134.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 51.57 × 16.89 × 51.57 in | 41.8 × 11.2 × 41.8 in | 39.92 × 11.73 × 39.92 in | 43.4 × 11.1 × 43.4 in | 41.3 × 11.14 × 41.3 in | 41.8 × 11.1 × 41.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.