Description
16.9-24/12 CAR GROUND FORCE 600 R-4

$569.50
132 in stock
16.9-24/12 CAR GROUND FORCE 600 R-4
| Weight | 182.6 lbs |
|---|---|
| Dimensions | 51.57 × 16.89 × 51.57 in |
| Tire Size | |
| Rim Diameter | |
| Tire Width | |
| Tread Depth | |
| Short Description | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Carlisle Ground Force 600 16.9-24 remove | Hercules Strong Guard H-DC 11R22.5/16 remove | Hercules Strong Guard H-DC 11R24.5/16 remove | Toyo M170 11R24.5/16 remove | Firestone FS561 11R24.5/16 remove | Firestone FS591 11R24.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6X14693 | 98274 | 98276 | 546010 | 012712 | 238583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $569.50 | $359.98 | $384.98 | $496.64 | $670.09 | $686.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 132 in stock | 250 in stock | 250 in stock | 250 in stock | 2 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 132 in stock | 250 in stock | 250 in stock | 250 in stock | 2 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 16.9-24/12 CAR GROUND FORCE 600 R-4 | 11R22.5/16 146/143L STRONG GUARD H-DC CSD | 11R24.5/16 149/146L STRONG GUARD H-DC CSD | 11R24.5/16 149/146L TOY M170 REGIONAL STEER ALL POSITION | 11R24.5/16 FRS FS561A AP | 11R24.5/16 FRS FS591 STR W/DECOUPLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 182.6 lbs | 143.04 lbs | 153.11 lbs | 133.76 lbs | 134 lbs | 127 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 51.57 × 16.89 × 51.57 in | 41.9 × 10.98 × 41.9 in | 43.5 × 10.98 × 43.5 in | 43.4 × 11.1 × 43.4 in | 43.6 × 10.9 × 43.6 in | 43.1 × 11.5 × 43.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.