Description
275/70R22.5/18 BRS R250ED MIXED SERVICE A/P

$863.23
5 in stock
275/70R22.5/18 BRS R250ED MIXED SERVICE A/P
| Weight | 109 lbs |
|---|---|
| Dimensions | 38 × 10.83 × 38 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Aspect Ratio | |
| Long Description |
| Bridgestone R250 ED All-Position Radial 275/70R22.5/18 remove | Hankook DL11 CSD 11R22.5/16 remove | Toyo M325 11R22.5 remove | Hercules Strong Guard H-DC 295/75R22.5/16 remove | Hercules Strong Guard H-DC 11R24.5/14 remove | Firestone FS561 11R24.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 216585 | 3001705 | 546250 | 98280 | 98275 | 012712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $863.23 | $566.58 | $598.15 | $359.98 | $312.50 | $670.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 2 in stock | 129 in stock | 250 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 5 in stock | 2 in stock | 129 in stock | 250 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 275/70R22.5/18 BRS R250ED MIXED SERVICE A/P | 11R22.5/16 HAN DL11 DRV | 11R22.5/16 146/143K TOY M325 | 295/75R22.5/16 146/143L STRONG GUARD H-DC CSD | 11R24.5/14 146/143L HER STRONG GUARD H-DC CSD | 11R24.5/16 FRS FS561A AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 109 lbs | 130 lbs | 134.3 lbs | 134.97 lbs | 153.11 lbs | 134 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 38 × 10.83 × 38 in | 41.9 × 11.1 × 41.9 in | 41.8 × 11.1 × 41.8 in | 39.9 × 11.7 × 39.9 in | 43.5 × 10.98 × 43.5 in | 43.6 × 10.9 × 43.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.