Description
12.00-20/28TT 185A5 HER STRONG GUARD LIFT+ w/TUBE & FLAP

$812.49
250 in stock
12.00-20/28TT 185A5 HER STRONG GUARD LIFT+ w/TUBE & FLAP
| Weight | 227.1 lbs |
|---|---|
| Dimensions | 45.2 × 12.4 × 45.2 in |
| Tire Size | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Hercules Strong Guard Lift+ 12.00-20/28TT remove | Hercules Strong Guard H-DC 11R24.5/16 remove | BFGoodrich DR444 11R22.5/16 remove | Firestone FS591 11R24.5/14 remove | Hercules Strong Guard H-DC 295/75R22.5/16 remove | Toyo M170 11R22.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 98907 | 98276 | 98035 | 238566 | 98280 | 546000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $812.49 | $384.98 | $679.16 | $653.05 | $359.98 | $461.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 250 in stock | 250 in stock | 23 in stock | 117 in stock | 250 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 250 in stock | 250 in stock | 23 in stock | 117 in stock | 250 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 12.00-20/28TT 185A5 HER STRONG GUARD LIFT+ w/TUBE & FLAP | 11R24.5/16 149/146L STRONG GUARD H-DC CSD | 11R22.5/16 BFG DR444 HWY/REGIONAL | 11R24.5/14 FRS FS591 STR W/DECOUPLER | 295/75R22.5/16 146/143L STRONG GUARD H-DC CSD | 11R22.5/16 146/143L TOY M170 REGIONAL STEER ALL POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 227.1 lbs | 153.11 lbs | 122 lbs | 126 lbs | 134.97 lbs | 114.6 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 45.2 × 12.4 × 45.2 in | 43.5 × 10.98 × 43.5 in | 41.8 × 11.2 × 41.8 in | 43.1 × 11.5 × 43.1 in | 39.9 × 11.7 × 39.9 in | 41.3 × 11.1 × 41.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.