Description
295/75R22.5/14 144/141L DYNA DT340 REGIONAL OSD

$319.98
250 in stock
295/75R22.5/14 144/141L DYNA DT340 REGIONAL OSD
| Weight | 129 lbs |
|---|---|
| Dimensions | 40.24 × 11.61 × 40.24 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Aspect Ratio | |
| Long Description |
| Dynatrac DT340 295/75R22.5/14 remove | Hercules Strong Guard H-DC 11R24.5/16 remove | Hercules Strong Guard H-DC 11R24.5/14 remove | Firestone FS591 11R22.5/16 remove | Toyo M170 11R24.5/16 remove | Hercules Strong Guard H-DC 295/75R22.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 96056 | 98276 | 98275 | 238549 | 546010 | 98280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $319.98 | $384.98 | $312.50 | $637.36 | $496.64 | $359.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 250 in stock | 250 in stock | 2 in stock | 193 in stock | 250 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 250 in stock | 250 in stock | 2 in stock | 193 in stock | 250 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 295/75R22.5/14 144/141L DYNA DT340 REGIONAL OSD | 11R24.5/16 149/146L STRONG GUARD H-DC CSD | 11R24.5/14 146/143L HER STRONG GUARD H-DC CSD | 11R22.5/16 FRS FS591 STR W/DECOUPLER | 11R24.5/16 149/146L TOY M170 REGIONAL STEER ALL POSITION | 295/75R22.5/16 146/143L STRONG GUARD H-DC CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 129 lbs | 153.11 lbs | 153.11 lbs | 119 lbs | 133.76 lbs | 134.97 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 40.24 × 11.61 × 40.24 in | 43.5 × 10.98 × 43.5 in | 43.5 × 10.98 × 43.5 in | 41.1 × 11.5 × 41.1 in | 43.4 × 11.1 × 43.4 in | 39.9 × 11.7 × 39.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.