Description
12.00-20/20TT SOL AIR 550 ED PLUS FORKLIFT W/TUBE & FLAP

$833.73
13 in stock
12.00-20/20TT SOL AIR 550 ED PLUS FORKLIFT W/TUBE & FLAP
| Weight | 190.48 lbs |
|---|---|
| Dimensions | 44.65 × 12.99 × 44.65 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Solideal Extra Deep Plus 12.00-20/20TT remove | Toyo M156 285/75R24.5 remove | Ironman I-109 A/P Rib 295/75R22.5/14 remove | Toyo M325 11R22.5 remove | BFGoodrich DR444 11R22.5/16 remove | Hercules Strong Guard H-DC 11R22.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5043464308 | 549510 | 90305 | 546250 | 98035 | 98274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $833.73 | $543.83 | $268.74 | $598.15 | $679.16 | $359.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 13 in stock | 99 in stock | 1 in stock | 129 in stock | 23 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 13 in stock | 99 in stock | 1 in stock | 129 in stock | 23 in stock | 250 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 12.00-20/20TT SOL AIR 550 ED PLUS FORKLIFT W/TUBE & FLAP | 285/75R24.5/14 144/141L TOY M156 | 295/75R22.5/14 144/141L IRON I-109 EcoFT REGIONAL A/P | 11R22.5/16 146/143K TOY M325 | 11R22.5/16 BFG DR444 HWY/REGIONAL | 11R22.5/16 146/143L STRONG GUARD H-DC CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 190.48 lbs | 123 lbs | 113.58 lbs | 134.3 lbs | 122 lbs | 143.04 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 44.65 × 12.99 × 44.65 in | 41.5 × 10.8 × 41.5 in | 39.92 × 11.73 × 39.92 in | 41.8 × 11.1 × 41.8 in | 41.8 × 11.2 × 41.8 in | 41.9 × 10.98 × 41.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.