Description
10.00R20/16TT 146/143K IRON I-181 REGIONAL STEER A/P W/TUBE & FLAP

$324.99
250 in stock
10.00R20/16TT 146/143K IRON I-181 REGIONAL STEER A/P W/TUBE & FLAP
| Weight | 120.59 lbs |
|---|---|
| Dimensions | 41.49 × 10.94 × 41.49 in |
| Tire Size | |
| Load Range | |
| Rim Diameter | |
| Tire Width | |
| Tire Ply | |
| Max Pressure | |
| Tread Depth | |
| Short Description | |
| Side Wall | |
| Overall Tire Diameter | |
| Radial Bias Flag | |
| Long Description |
| Ironman I-181 10.00R20/16TT remove | Firestone FS561 285/75R24.5/14 remove | Firestone FS561 295/75R22.5/14 remove | Firestone FS591 11R24.5/14 remove | Hankook DL11 CSD 11R22.5/16 remove | BFGoodrich DR444 11R22.5/16 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 95986 | 012708 | 012707 | 238566 | 3001705 | 98035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $324.99 | $637.48 | $585.74 | $653.05 | $566.58 | $679.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 250 in stock | 10 in stock | 1 in stock | 117 in stock | 2 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 250 in stock | 10 in stock | 1 in stock | 117 in stock | 2 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 10.00R20/16TT 146/143K IRON I-181 REGIONAL STEER A/P W/TUBE & FLAP | 285/75R24.5/14 FRS FS561A AP | 295/75R22.5/14 FRS FS561A AP | 11R24.5/14 FRS FS591 STR W/DECOUPLER | 11R22.5/16 HAN DL11 DRV | 11R22.5/16 BFG DR444 HWY/REGIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 120.59 lbs | 121 lbs | 116 lbs | 126 lbs | 130 lbs | 122 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 41.49 × 10.94 × 41.49 in | 41.5 × 10.8 × 41.5 in | 40.4 × 11 × 40.4 in | 43.1 × 11.5 × 43.1 in | 41.9 × 11.1 × 41.9 in | 41.8 × 11.2 × 41.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.